In 1919 Eagle Oil and Royal Dutch Shell entered into an agreement whereby the latter took over management of the company. The Mexican Government nationalised the assets of Eagle Oil in Mexico and seized the San Ricardo, transferring her to Mexican registry.
In 1939 the Eagle fleet consisted of twenty seven ocean going ships, of which fifteen were lost during World War II. Eagle Oil was acquired outright in 1959 by the Shell Group and the fleet was integrated into the Shell fleet. In 1960 the Eagle funnel colours were replaced by those of Shell Tankers Ltd.
SHIP NAME | O.N | BUILT | HISTORY | G.T |
---|---|---|---|---|
San Dunstano | 132743 | 1912 | 13.10.1929 Sank off Tampico after collision with submerged object | 6,220 |
San Eduardo | 135179 | 1912 | 1934 Scrapped. | 6,225 |
San Fraterno | 135208 | 1913 | 29.7.1927 Sank in Straits of Magellan after striking a rock. | 9,587 |
San Ricardo | 135233 | 1913 | 1939 Seized by Mexican Government r/n 18 de Marzo, 1964 scrapped. | 6,465 |
San Silvestre | 135234 | 1913 | 1936 Scrapped | 6,233 |
San Gregorio | 135247 | 1913 | 1926 Sold to Rasmussen & Konow, Norway r/n C. A. Larsen and rebuilt as whale factory ship, 1938 sold to J. Krag, Norway, 1940 seized by Germans as oiler, 1944 sunk by Fleet Air Arm in Altenfjord, 1946 salvaged and sold to A. von der Lippe, Norway r/n Antarctic, 1954 scrapped. | 9,594 |
San Tirso | 135267 | 1913 | 1937 sold to Anglo-Saxon Petroleum Co as depot ship at Gareloch, 1940 reactivated, 1945 r/n Kelliella, 1947 hulked at Gibraltar, 1953 scrapped.. | 6,236 |
San Urbano | 135285 | 1913 | 1.5.1917 torpedoed and sunk 200 miles SW of Cape Clear by U.81 | 6,458 |
San Valerio | 135301 | 1913 | 1936 sold to Anglo-Saxon Petroleum Co as depot ship at Dakar, later at Gareloch, 1940 reactivated, 1946 r/n Kuphus, 1953 scrapped. | 6,433 |
San Hilario | 135306 | 1913 | 20.4.1917 shelled and sunk 200 miles W of Cape Clear by U.43 | 10,157 |
San Jeronimo | 1914 | 1928 sold to Southern Whaling & Sealing Co, Port Stanley r/n Southern Empress and converted to whale factory ship, 13.10.1942 torpedoed and sunk SE of Cape Farewell while serving with Royal Fleet Auxiliary | 10,067 | |
San Lorenzo | 1914 | 1928 sold to S. L. Christensen, Norway r/n Ole Wegger and converted to whale factory ship, 1941 captured in Antactic by German raider Pinguin and taken to Bordeaux, 1944 sunk as blockship at Rouen, 1947 scrapped. | 9,607 | |
San Isidoro | 1914 | 1914 sold to French Gov’t r/n Dordogne, 1915 sold to Anglo-Saxon Petroleum Co r/n Silverlip, 1918 resold to France r/n Dordogne, 18.6.1940 scuttled in Brest Roads to avoid capture. | 9,718 | |
San Zeferino | 1914 | 1937 sold to Shell Co of Gibraltar as depot ship at Gibraltar, 1946 r/n Katelysia, 1951 scrapped. | 6,430 | |
San Wilfrido | 1914 | 3.8.1914 mined and sank in River Elbe. | 6,458 | |
San Melito | 1914 | 1917 rebuilt to 12.286 g.t., 1946 sold to Anglo- Saxon Petroleum Co as hulk at Singapore, 1954 scrapped. | 10,160 | |
San Nazario | 1914 | 1917 rebuilt to 12,029 g.t., 1928 sold to Thor Dahl, Norway r/n Thorshammer and converted to whale factory ship,1962 scrapped. | 10,064 | |
San Onofre | 1914 | 12.5.1917 torpedoed and sunk 320m S.W. of mouth of River Shannon by U.48 while serving as Royal Fleet Auxiliary | 9,717 | |
San Patricio | 1915 | 1917 rebuilt to 11,877 g.t., 1929 sold to Southern Whaling & Sealing Co, Port Stanley r/n Southern Princess and converted to whale factory ship, 17.3.1943 torpedoed and sunk in North Atlantic. | 9,712 | |
Santa Amalia | 1906 | Dry cargo ship. Built as Drumlanrig for J.Chadwick & Sons, 1915 purchased by Eagle Oil r/n Santa Amalia, 28.12.1917 torpedoed and sunk off Malin Head by U.19 | 4,306 | |
Santa Brigida | 1907 | Dry cargo ship. Built as Farley for Houlder, Middleton & Co. 1915 purchased by Eagle Oil r/n Santa Brigida, 1915 sold to the Russian Volunteer Fleet r/n Tourgai, 4.10.1916 torpedoed and sunk in White Sea. | 4,276 | |
San Florentino | 1919 | 2.10.1941 torpedoed and sunk in North Atlantic. | 12,842 | |
San Fernando | 1919 | 21.6.1940 torpedoed and sunk SW of Cape Clear. | 13,056 | |
San Dario | 1918 | Built as Teakol for the Admiralty, 1920 purchased by Eagle Oil r/n San Dario, 1957 scrapped. | 1,137 | |
San Zotico | 1919 | Built as War Kookri for The Shipping Controller, 1920 purchased by Eagle Oil r/n San Zotico, 1950 scrapped. | 5,582 | |
Santa Aurora | 1919 | Built as Ibicuhy for Hamburg Sud and surrendered on completion as war prize. 1920 purchased by Eagle Oil r/n Santa Aurora and converted to tanker, 1936 scrapped. | 4,278 | |
San Teodoro | 1921 | 1935 scrapped | 6,137 | |
San Lamberto | 1921 | 1936 scrapped | 6,094 | |
San Tiburcio | 1921 | 4.5.1940 mined and sunk in the Moray Firth. | 5,995 | |
San Leon | 1921 | 1936 scrapped | 6,115 | |
San Ubaldo | 1921 | 1955 scrapped | 5,999 | |
San Ugon | 1921 | 1929 sold to Cia Mexicano de Vapores San Antonio, Mexico,1935 scrapped | 5,998 | |
San Felix | 1921 | 1957 scrapped | 13,037 | |
San Leopoldo | 1921 | 1935 scrapped | 5,671 | |
San Leonardo | 1921 | 1935 scrapped | 5,674 | |
San Gaspar | 1921 | 1954 scrapped | 12,910 | |
San Gerardo | 1922 | 31.3.1942 torpedoed and sunk off New York | 12,915 | |
San Fabian | 1922 | 28.8.1942 torpedoed and sunk NE of Jamaica | 13,031 | |
San Roberto | 1922 | 1949 scrapped | 5,890 | |
San Rosendo | 1922 | 1935 scrapped | 5,891 | |
San Macedonio | 1922 | 1935 scrapped | 5,938 | |
San Manuel | 1922 | 1935 scrapped | 5,923 | |
San Quirino | 1923 | 1939 sold to Cia Argentina de Nav. Mihanovich Ltda, Argentina r/n Juncal, 1967 scrapped. | 5,843 | |
San Salvador | 1924 | 1939 sold to Cia Argentina de Nav. Mihanovich Ltda, Argentina r/n Los Pozos, 1949 scrapped after collision and fire off Curacao. | 5,805 | |
San Camilo | 1927 | 1936 sold to N.V. Curacaosche S.V. Maats, Netherlands r/n Susana, 1954 scrapped | 2,450 | |
San Claudio | 1928 | 1949 sold to Cia de Nav. Shell-Mex, Argentina r/n Shellnave, 1983 scrapped | 2,712 | |
San Casto | 1928 | 1960 scrapped. | 2,446 | |
Shell Mex 4 | 1921 | Built for the Anglo Mexican Petroleum Co, 1931 purchased by Eagle Oil, 1960 scrapped | 423 | |
Shell Mex 5 | 1921 | Built for the Anglo Mexican Petroleum Co, 1931 purchased by Eagle Oil, 1959 transferred to Irish Republic registry, 1967 scrapped. | 423 | |
San Amado | 1935 | 1956 sold to A. Marsano & Sons, Italy r/n Golfo di Castellamare, 1965 soldto Cia Generale di Nav, Italy, 1967 scrapped. | 7,316 | |
San Alberto | 1935 | 9.12.1939 torpedoed off Fastnet and sunk by escort on 11.12.1939. | 7,397 | |
San Alvaro | 1935 | 23.2.1944 torpedoed and sunk off Gulf of Aden by Japanese submarine. | 7,385 | |
San Ambrosio | 1935 | 1957 scrapped. | 7,410 | |
San Arcadio | 1935 | 31.1.1942 torpedoed and sunk S.E of Cape Sable, N.F. | 7,419 | |
San Adolfo | 1935 | 1957 scrapped | 7,365 | |
San Conrado | 1936 | 1.4.1941 sunk by German air attack off the Smalls. | 7,982 | |
San Casimiro | 1936 | 15.3.1941 captured S of Cape Race by German battleship Gneisenau, 20.3.1941 scuttled after her oil cargo had been transferred and later sunk by gunfire from HMS Renown. | 8,046 | |
San Calisto | 1937 | 2.12.1939 mined and sunk in Thames Estuary off Margate. | 8,010 | |
San Cirilo | 1937 | 1955 sold to A. Lauro, Italy r/n Sportivo, 1957 converted to bulk carrier, 1971 scrapped. | 8,012 | |
San Cipriano | 1937 | 1954 scrapped | 7,966 | |
San Delfino | 1938 | 10.4.1942 torpedoed and sunk off Cape Hatteras | 8,072 | |
San Demetrio | 1938 | 5.11.1940 damaged by German battleship Admiral Scheer in the "Jervis Bay" action, reboarded by crew and sailed to UK, 17.3.1942 torpedoed andsunk off Chesapeake Bay. | 8,073 | |
San Elisio | 1939 | 1963 scrapped | 8,042 | |
San Ernesto | 1939 | 16.6.1943 torpedoed 1,000 miles S of Colombo by Japanese submarine. The derelict drifted for 2,000 miles before going ashore on Pulua Nias Island. | 8,078 | |
San Emiliano | 1939 | 9.8.1942 torpedoed and sunk off Guiana. | 8,071 | |
San Venancio | 1942 | 1958 scrapped | 8,152 | |
San Victorio | 1942 | 17.5.1942 torpedoed and sunk off Grenada on maiden voyage. | 8,136 | |
San Vulfrano | 1942 | 1960 scrapped | 8,167 | |
San Veronico | 1942 | 1964 scrapped | 8,189 | |
San Vito | 1943 | 1962 scrapped | 8,163 | |
San Velino | 1944 | 1962 scrapped | 8,210 | |
San Wilfrido | 1942 | Built as Empire Cobbett for MOWT, 1945 purchased by Eagle Oil r/n San Wilfrido, 1959 scrapped | 9,811 | |
San Wenceslao | 1942 | Built as Empire Airman for MOWT, 1946 purchased by Eagle Oil r/n San Wenceslao, 1959 scrapped. | 9,813 | |
San Virgilio | 1945 | Built as Empire Neptune for MOWT, 1946 purchased by Eagle Oil r/n San Virgilio, 1958 scrapped. | 8,284 | |
San Leopoldo | 1944 | Built as Laurel Hill for U.S. War Shipping Admin., 1947 purchased by Anglo-Saxon Petroleum Co, London r/n Tresus, 1949 purchased by Eagle Oil r/n San Leopoldo, 1961 scrapped. | 10,669 | |
San Leonardo | 1944 | Built as Bryce Canyon for U.S. War Shipping Admin., 1947 purchased by Anglo-Saxon Petroleum Co, London r/n Turbinellus, 1949 purchased by Eagle Oil r/n San Leonardo, 1961 scrapped. | 10,641 | |
San Silvestre | 1949 | 1961 scrapped | 10,953 | |
San Salvador | 1950 | 1961 scrapped | 10,802 | |
San Florentino | 1953 | 1959 transferred to Shell Bermuda Ltd, 1965 r/n Hemidonax | 12,215 | |
San Fernando | 1953 | 1959 transferred to Shell Bermuda Ltd, 1965 r/n Hemicardium | 12,215 | |
San Patricio | 1955 | 1959 transferred to Shell Bermuda Ltd, 1960 sold to Estrella Marittima S.A. de Nav,Argentina, 1965 r/n Pecten | 10,711 | |
San Fabian | 1956 | 1959 transferred to Shell Bermuda Ltd, 1965 r/n Hastula | 12,180 | |
San Fortunato | 1956 | 1959 transferred to Shell Bermuda Ltd, 1964 r/n Hemimactra, | 12,215 | |
San Felipe | 1956 | 1960 transferred to Shell Bermuda Ltd, 1960 r/n Holospira | 12,180 | |
San Flavi ano | 1956 | 28.4.1958 Sunk by air attack at Balik Papan during Indonesian civil war, 1960 forepart salved, towed to Hong Kong and scrapped. | 12,278 | |
San Gregorio | 1957 | 1959 transferred to Shell Bermuda Ltd, 1965 r/n Vitta | 20.889 | |
San Edmundo | 1958 | 1959 transferred to Shell Bermuda Ltd, 1964 r/n Humilaria | 11,955 | |
San Gerardo | 1958 | 1959 transferred to Shell Bermuda Ltd, 1964 r/n Verconella | 20,894 | |
San Emiliano | 1959 | 1960 transferred to Shell Bermuda Ltd, 1965 r/n Hemitrochus | 12.265 | |
San Ernesto | 1959 | 1960 transferred to Shell Bermuda Ltd, 1964 r/n Alinda | 12,301 | |
San Calisto | 1959 | 1960 transferred to Shell Bermuda Ltd, 1965 r/n Vermetus | 21,179 | |
San Gaspar | 1959 | 1959 transferred to Shell Bermuda Ltd, 1964 r/n Vertagus | 20,893 | |
San Conrado | 1960 | 1960 transferred to Shell Bermuda Ltd, 1965 r/n Valvata | 21,180 | |
NAME | BUILT | HISTORY | G.T. | |
Empire Airman | 1942 | 1942-1946 managed for MOWT, 1946 purchased by Eagle Oil r/n San Wenceslao | 9,813 | |
Empire Cobbett | 1942 | 1942-1945 managed for MOWT, 1945 purchased by Eagle Oil r/n San Wilfrido | 9,811 | |
Empire Coral | 1941 | 1941-1946 managed for MOWT, 1946 purchased by Furness Withy & Co r/n Derwent River. | 8,602 | |
Empire Grenadier | 1942 | 1942-1946 managed for MOWT, 1946 purchased by Shell Co of Gibraltar r/n Ficus | 9,811 | |
Empire Norseman | 1942 | 1942-1943 managed for MOWT, 23.2.1943 torpedoed and sunk off Azores by U.558 | 9,811 | |
Empire Salisbury | 1944 | 1944-1946 managed for MOWT, 1946 purchased by Royal Fleet Auxiliary r/n Wave Master. | 8,199 | |
Empire Traveller | 1943 | 1943-1946 managed for MOWT, 1946 purchased by French Gov’t r/n Pechelbronn | 8,201 |
All tankers except where stated.
Ted Finch 23/04/2011
Michael Crowdy (1966),The Eagle Tankers, The World Ship Society.